WIZ810MJ
WIZ810MJ

The WIZ810MJ is a plug-in Ethernet module featuring the W5100 hardwired TCP/IP chip with integrated PHY and RJ45 (MAG-JACK).
It allows developers to add Ethernet connectivity to embedded systems without complex hardware design.
Ideal for quick prototyping and reliable network-enabled product development.
Pin Information
- All Pins

JP1
| Pin | Type | Name | Description |
|---|---|---|---|
| 1 | P | 3V3D | 3.3 V Power |
| 2 | O | INTn | Interrupt output (active low) |
| 3 | I | WRn | Write Strobe |
| 4 | I | RDn | Read Strobe |
| 5 | I | CSn | W5100 Chip select (active low) |
| 6 | I | NC | No connect |
| 7 | I/O | SCLK/A14 | SPI : Clock input BUS : A14 |
| 8 | P | GND | Ground |
| 9 | I/O | MOSI/A12 | SPI : Master-Out / Slave-In BUS : A12 |
| 10 | I/O | SCSn/A13 | SPI : Chip select (active low) BUS : A13 |
| 11 | I/O | A10 | BUS : A10 |
| 12 | I/O | MISO/A11 | SPI : Master-In / Slave-Out BUS : A11 |
| 13 | P | GND | Ground |
| 14 | I/O | A9 | BUS : A9 |
| 15 | I/O | A8 | BUS : A8 |
| 16 | I/O | A7 | BUS : A7 |
| 17 | I/O | A6 | BUS : A6 |
| 18 | I/O | A5 | BUS : A5 |
| 19 | I/O | A4 | BUS : A4 |
| 20 | I/O | A3 | BUS : A3 |
| 21 | I/O | A2 | BUS : A2 |
| 22 | I/O | A1 | BUS : A1 |
| 23 | I/O | A0 | BUS : A0 |
| 24 | P | GND | Ground |
| 25 | I | NC | No connect |
| 26 | I | NC | No connect |
| 27 | I | NC | No connect |
| 28 | I | NC | No connect |
JP2
| Pin | Type | Name | Description |
|---|---|---|---|
| 1 | P | GND | Ground |
| 2 | I | RSTn | Hardware reset (active low, ≥ 1 µs) |
| 3 | I | NC | No connect |
| 4 | P | GND | Ground |
| 5 | I | NC | No connect |
| 6 | O | COL_LED | Collision LED (active low) |
| 7 | P | GND | Ground |
| 8 | O | TX_LED | Transmit activity LED (active low) |
| 9 | I | SPI_EN | SPI EN High : SPI Mode Enable Low : SPI Mode Disable |
| 10 | O | RX_LED | Receive activity LED (active low) |
| 11 | O | FDX_LED | Full duplex LED (active low) |
| 12 | O | LINK_LED | Link LED (active low) |
| 13 | P | GND | Ground |
| 14 | P | GND | Ground |
| 15 | I/O | D1 | BUS : D1 |
| 16 | I/O | D0 | BUS : D0 |
| 17 | I/O | D3 | BUS : D3 |
| 18 | I/O | D2 | BUS : D2 |
| 19 | I/O | D5 | BUS : D5 |
| 20 | I/O | D4 | BUS : D4 |
| 21 | I/O | D7 | BUS : D7 |
| 22 | I/O | D6 | BUS : D6 |
| 23 | P | GND | Ground |
| 24 | P | 3V3D | 3.3 V Power |
| 25 | I | NC | No connect |
| 26 | I | NC | No connect |
| 27 | I | NC | No connect |
| 28 | I | NC | No connect |
Features

- Plug-in Ethernet module integrating W5100 chip, transformer, and RJ45
- No external hardware design needed for transformer or PHY
- Fast evaluation of W5100 and MCU on target board
- Supports MCU BUS and high-speed SPI interface
- Supports 4 independent hardware sockets
- Operating temperature: −40 °C to +85 °C
- Compact and easy-to-use form factor
Electrical Characteristics
- DC Characteristics
- Power Dissipation
| Symbol | Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| VDD | Supply voltage | 2.97 | 3.3 | 3.6 | V |
| VIH | High-level input | 2.0 | – | 5.5 | V |
| VIL | Low-level input | –0.3 | – | 0.8 | V |
| VOH | High-level output | 2.4 | 3.3 | – | V |
| VOL | Low-level output | 0.0 | – | 0.4 | V |
| Condition | Typ | Unit |
|---|---|---|
| 100M Link | TBD | mA |
| 10M Link | TBD | mA |
| Power Down Mode | TBD | mA |
Documentation
| Title | Description | Link |
|---|---|---|
| Datasheet | Technical specifications for WIZ810MJ | |
| Comparison Table | Comparison Table with WIZ810MJ, WIZ811MJ, WIZ812MJ |
Software Resources
- Driver
Driver
| Resource | Description |
|---|---|
| Official WIZnet driver library supporting W5100 and related chips | |
| AX1 Loopback Test Program (install version) |
Note: The ioLibrary_Driver provides TCP/IP stack, DHCP, DNS, and other Internet services
for WIZnet’s W5x00 series. Fully compatible with W5100-based modules.
Hardware Resources
| Title | Revision | Description | Download | Notes |
|---|---|---|---|---|
| schematic & Partlist | 1.2 | Circuit diagram for hardware design reference |
Mechanical Information
| Symbols | Dimensions (mm) |
|---|---|
| A | 48.0 |
| B | 3.5 |
| C | 25.0 |
| D | 22.4 |
| E | 18.4 |
| F | 1.0 |
| G | 2.0 |
| H | 2.0 |
| I | 16.0 |
| J | 13.5 |
- Form factor: Plug-in ioModule
- Pin pitch: 2.54 mm
Related Products
| Product | Description |
|---|---|
| W5100 Chip | Hardwired TCP/IP Ethernet controller with PHY |
| WIZ811MJ | Network module similar to WIZ810MJ with alternative pin layout |