Wi-Fi Module
Overview
WIZnet’s WizFi modules offer a quick, easy, and cost-effective way for device and appliance manufacturers to add WiFi capabilities to their products. They provide UART or SPI interfaces which enable connections to any 8/16/32-bit microcontroller via simple AT commands.
Product Family
| WizFi630S | WizFi360 | WizFi250 | |
|---|---|---|---|
| Image | ![]()  | ![]()  | |
| Operation Mode | Station(Client), AP, Gateway, AP-STA | Station(Client), Soft AP | Station(Client), Soft AP | 
| Wireless Standard | 802.11b/g/n, 2.4G | 802.11b/g/n, 2.4G | 802.11b/g/n, 2.4G | 
| Interface | UART, PHY, GPIO, I2C, I2S, PWM | UART, SPI, GPIO, ADC | UART, SPI, GPIO, ADC | 
| Package | Mini PCIe (electrical) | SMD Type/ Pin Header | SMD Type/ Pin Header | 
| Power Consumption | tbd | Receive=100-110mA (11b/g/n) Transmit = 230mA(11b) 210mA(11g & 11b) Peak=TBD(230mA)  | Receive=120mA Transmit = 265-385mA  | 
| Configuration | Web, SSH, serial console | AT Command | AT Command, Web | 
| Output Power | 802.11b: 11dBm@1Mbps 802.11g: 10dBm@6Mbps 802.11n HT20: 9.5dBm@MCS0 802.11n HT40: 7dBm@MCS0  | 802.11b: 19dBm 802.11g: 13.5dBm 802.11n: 12dBm  | 802.11b: 16.5dBm 802.11g: 13-15dBm 802.11n: 12-14.5dBm  | 
| Booting Time | 30 - 50 sec | nder 100ms | under 100ms | 
| Operation Temp (℃) | -25°C .. +80°C | -40 .. 85 | -20 .. 85 | 
| Dimension (mm) | 33 x 43 x 3 | PA : 24x16x3, CON : 17x16x3 | 28x20x1.9 | 
| Certification | KC, CE, FCC, TELEC | KC, CE, FCC, TELEC | KC, CE, FCC | 
| Evaluation Board | WizFi630S-EVB | WizFi360-EVB-Pico  WizFi360-EVB-Shield WizFi360-EVB-Mini  | WizFi250-EVB | 
caution
Please note that WizFi630A, WizFi310, WizFi210 Wi-Fi modules are discontinued.
We do not recommend using them in new design.
| WizFi630A | WizFi310 | WizFi210 | |
|---|---|---|---|
| Image | ![]()  | ||
| Operation Mode | Station(Client), AP, Gateway, Ad hoc | Station(Client), Soft AP | Station(Client), Soft AP, Ad hoc | 
| Wireless Standard | 802.11b/g/n, 2.4G | 802.11b/g/n, 2.4G | 802.11b, 2.4G | 
| Interface | 2x UART, 3x PHY, GPIO, I2C, u.FL | UART, GPIO, ADC | UART, SPI, GPIO, ADC | 
| Package | Mini PCIe (electrical) | SMD Type | SMD Type | 
| Power Consumption | 240 ~ 600 mA | Receive=62mA (11n) Transmit = 162mA(11n) Peak=240mA  | Standby = 35 μA Receive = 125 mA Transmit = 135 mA  | 
| Configuration | Web, SSH, serial console | AT Command | AT Command | 
| Output Power | 802.11b:17dBm@11Mbps 802.11g:13dBm@54Mbps 802.11n:13dBm@150Mbps/72Mbps  | 802.11b: 17dBm 802.11g: 14dBm 802.11n: 14dBm  | 8 dBm | 
| Booting Time | 30 - 50 sec | under 100ms | under 100ms | 
| Operation Temp (℃) | 0°C .. +50°C | -20 .. 85 | -40 .. 85 | 
| Dimension (mm) | 33 x 43 x 6.3 | 24.5x18.6x.15 | 32x23.3x2.9 | 
| Certification | CE, FCC | KC, CE, FCC | KC, CE, FCC, TELEC | 
| Evaluation Board | WizFi630A-EVB | WizFi310-EVB | WizFi210 | 


