WIZ752SR-125 Datasheet
Hardware Specification
Product Spec Table
Category | Description | |
---|---|---|
MCU | ARM Cortex-M0 Core | W7500 48Mhz maximum frequency Internal 8Mhz RC Oscillator Flash: 128KB Large flexible-size SRAM uffer for various User Application - Min 16KB available if full 32KB socket buffer used - Max 48KB available if no socket buffer used ROM for boot code: 6 KB |
::: | Hardwired TCP/IP Core | 8 independent Sockets SRAM for socket: 32KB MII (Medium-Independent Interface) TCP/IP Protocols: TCP, UDP, ICMP, IPv4, ARP, IGMP, PPPoE |
PHY | Ethernet Transceiver | IP101GRI Single 10/100M Ethernet Transceiver |
Serial | Interface | RS-232C-1 RS-232C-2 |
::: | Signal | TXD0, RXD0, RTS0, CTS0 TXD1, RXD1, RTS1, CTS1 |
::: | Parameters | Parity: None, Odd, Even Data bits: 7, 8 bit Flow control: None, RTS / CTS, XON / XOFF |
::: | Speed | Up to 230Kbps |
Dimension | 88.50(W) x 66.00(L) x 18.00(H) (Unit : mm) | |
Connector type | D-sub9 Connector(RS-232C) 2EA 2.54mm Pitch 1x6 Pin-header(Expansion GPIO, Not Mount) 2.54mm Pitch 1x6 Pin-header (ISP & ebug UART, Not Mount) 1.27mm Pitch 1x5 Pin-header (SWD(Serial Wire Debug), Not Mount) | |
Input Voltage | DC 5V | |
Operation Temperature | -40℃ ~ 85℃ (Operation) |
WIZ752SR-125 Callout
WIZ752SR-125 Pinout
Connector | Pin Number | Signal | I/O(( "I/O" Description - P:Power, I:Input, O:Output )) | Description |
---|---|---|---|---|
J1 SWD (Serial Wire Debug) | 1 | 3.3V | P | System Power input (3.3V) |
::: | 2 | SWDIO | I/O | SWD Data I/O |
::: | 3 | SWCLK | I | SWD Clock |
::: | 4 | /RESET | I | System Reset |
::: | 5 | GND | P | System Ground |
Connector | Pin Number | Signal | I/O | Description |
---|---|---|---|---|
J2 ISP & Debug UART | 1 | 3.3V | P | System Power input (3.3V) |
::: | 2 | BOOT | I | System BOOT 4.7k Pull down When booting(Power on or Reset), High : Boot operating Low : Application operating |
::: | 3 | RXD2 | I | UART2 Receive Data |
::: | 4 | TXD2 | O | UART2 Transmit Data |
::: | 5 | /RESET | I | System Reset signal (Active Low), 4.7k Pullup |
::: | 6 | GND | P | System Ground |
Connector | Pin Number | Signal | I/O | Description |
---|---|---|---|---|
J3 Expansion GPIO | 1 | 3.3V | P | System Power input (3.3V) |
::: | 2 | GPIO_D | I/O | Expansion User's depend on GPIO port |
::: | 3 | GPIO_C | I/O | ::: |
::: | 4 | GPIO_B | I/O | ::: |
::: | 5 | GPIO_A | I/O | ::: |
::: | 6 | GND | P | System Ground |
Connector | Pin Number | Signal | I/O | Description |
---|---|---|---|---|
J4 System BOOT | 1 | 3.3V | P | System Power input (3.3V) |
::: | 2 | BOOT | I | System BOOT 4.7k Pull down When booting(Power on or Reset), High : System Boot operating Low : Application operating |
Connector | Pin Number | Signal | I/O | Description |
---|---|---|---|---|
J5 Application BOOT | 1 | APP_BOOT | I | Application BOOT Not Used |
::: | 2 | GND | P | System Ground |
Connector | Pin Number | Signal | I/O | Description |
---|---|---|---|---|
J6 RS-232C-1 D-SUB 9Pin/Male Connector | 1 | NC | - | - |
::: | 2 | RXD0 | I | RS-232C Receive Data |
::: | 3 | TXD0 | O | RS-232C Transmit Data |
::: | 4 | NC | - | - |
::: | 5 | GND | P | System Ground |
::: | 6 | NC | - | - |
::: | 7 | RTS0 | O | RS-232C Request To Send |
::: | 8 | CTS0 | I | RS-232C Clear To Send |
::: | 9 | NC | - | - |
Connector | Pin Number | Signal | I/O | Description |
---|---|---|---|---|
J7 RS-232C-2 D-SUB 9Pin/Male Connector | 1 | NC | - | - |
::: | 2 | RXD1 | I | RS-232C Receive Data |
::: | 3 | TXD1 | O | RS-232C Transmit Data |
::: | 4 | NC | - | - |
::: | 5 | GND | P | System Ground |
::: | 6 | NC | - | - |
::: | 7 | RTS1 | O | RS-232C Request To Send |
::: | 8 | CTS1 | I | RS-232C Clear To Send |
::: | 9 | NC | - | - |
WIZ752SR-125 Block Diagram
Schematic & Partlist
- Hardware Files of WIZ752SR-125 in Github Repositories
WIZ752SR-125
Part list
WIZ752SR-125
Electrical Characteristics
Operating Conditions
Symbol | Parameter | Pins | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Vcc | Operating Voltage | 3.3V | 2.7 | 3.3 | 3.6 | V |
Vss | Ground | ALL | 0 | 50 | mV | |
fFCLK | Internal CPU clock frequency | ALL | 0 | - | 48 | MHz |
Tstg | Storage Temperature (max) | ALL | -40 | 85 | ℃ | |
TA | Ambient operating temperature | ALL | -40 | 85 | ℃ | |
VIO | I/O Signal voltage (Tolerance) | ALL | Vss-0.3 | 3.3 | 5 | V |
VIH | Input high voltage | ALL | 2.145 | V | ||
VIL | Input low voltage | ALL | 1.155 | V | ||
VOH | Output high voltage (High driving strength Current load = 6mA) (Low driving strength Current load = 3mA) | ALL | 2.5 | V | ||
VOL | Output high voltage (High driving strength Current load = 6mA) (Low driving strength Current load = 3mA) | ALL | 0.5 | V |
Ethernet Power Dissipation
Condition | Min | Typ | Max | Tol | Unit |
---|---|---|---|---|---|
100M Link | - | TBD | - | mA | |
10M Link | - | TBD | - | mA | |
Unlink (Auto-negotiation mode) | TBD | mA | |||
100M Transmitting | - | TBD | - | mA | |
10M Transmitting | - | TBD | - | mA |
※ Refer to WIZ752SR-120 Power Dissipation information (below Link)
WIZ750SR_Power dissipation
Dimension
- WIZ752SR-125 V1.0 Dimension :
- 88.50(W) x 66.00(L) x 18.00(H) (Unit : mm)