iEthernet
Overview
iEthernet is the Ethernet controller chip that includes hardwired TCP/IP Core & MAC (&PHY).
Product Family
W5200 is not recommended for new design. This chip is not supported by ioLibrary.
If there are any questions, please use our Forum
or contact us
.
W6100 | W5100S | W5500 | W5300 | W5100 | W3150A+ not recommended for new design | W5200 not recommended for new design | |
---|---|---|---|---|---|---|---|
Image | |||||||
Embedded Core | TCP/IPv4/IPv6, MAC & PHY | TCP/IP, MAC & PHY | TCP/IP, MAC & PHY | TCP/IP, MAC & PHY | TCP/IP, MAC & PHY | TCP/IP & MAC | TCP/IP, MAC & PHY |
Host I/F | 8bit BUS, Fast SPI | 8bit BUS, SPI | Fast SPI | 8/16bit BUS | 8bit BUS, SPI | 8bit BUS, SPI | Fast SPI |
TX/RX Buffer | 32KB | 16KB | 32KB | 128KB | 16KB | 16KB | 32KB |
HW Socket # | 8 | 4 | 8 | 8 | 4 | 4 | 8 |
Network Performance | Max.50Mbps | Max.25Mbps | Max.50Mbps | Max.80Mbps | Max.25Mbps | Max.25Mbps | Max.10Mbps |
Operation Temp (℃) | -40 .. +85 | -40 .. +85 | -40 .. +85 | -40 .. +85 | -40 .. +85 | -40 .. +85 | -40 .. +85 |
Package | 48LQFP / QFN | 48LQFP / QFN | 48LQFP | 100LQFP | 80LQFP | 64LQFP | 48QFN |
Size | 7x7 | 7x7 | 7x7 | 14x14 | 10x10 | 10x10 | 7x7 |
Evaluation Board | W6100-EVB | W5100S-EVB W5100S-EVB-Pico | W5500-EVB | W5300-E01-ARM | W5100E01-AVR | EVB-B1+ | W5200E01-M3 |
We used iPerf tool for measure Network Performance.
Product Application Project
We put together the projects about W5x00, W6100 and W7500. Currently, We are adding as integration version projects called W5x00. Also the projects of W5100,W5200 and W5300 were implemented as AVRs and It is not specified here.
For more detailed information, please visit the Github
WIZnet ioLibrary Examples
We put together the projects about W5x00, W6100 and W7500. Currently, We are adding as integration version projects called W5x00. Also the projects of W5100,W5200 and W5300 were implemented as AVRs and It is not specified here.
Example Table
W6100 | W5x00 | W5100S-EVB | W5500-EVB | |
---|---|---|---|---|
Loopback | [LINK] | [LINK] | [LINK] | [LINK] |
SPI DMA | [LINK] | [LINK] | ||
DHCP | [LINK] | [LINK] | ||
DNS | [LINK] | [LINK] | ||
DDNS | [LINK] | |||
FTP Client | [LINK] | |||
FTP Server | [LINK] | [LINK] | ||
MQTT | [LINK] | [LINK] | ||
SNMPv1 | [LINK] | [LINK] | ||
SMTP | [LINK] | |||
SNTP | [LINK] | [LINK] | ||
TFTP | [LINK] | |||
HTTP Server | [LINK] | [LINK] | [LINK] | |
HTTP Client | [LINK] | [LINK] | ||
PPPoE | ||||
IPRAW | ||||
NTP | [LINK] | |||
TLS | [LINK] | [LINK] | - | - |
Multicast | [LINK] | |||
UpnP | ||||
ModBUS | ||||
Telnet | ||||
S2E | ||||
Addr Auto | [LINK] | - | - | - |
Example List
-
W5x00
-
W5100S
- W5100S-EVB
- DMA, Loopback, DHCP client example project
- W5100S-EVB
-
W5500
- Loopback_FRDM-KL25Z_Eclipse
- W5500_EVB
- Loopback Test: Loopback test example project (TCP server / TCP client / UDP)
- HTTP Server: Web server example project
- FTP Server: FTP server example project
- SNTP Client: NTP client example project
- TFTP Client: TFTP client example project
- Individual projects of W5500-EVB
- Loopback Test: Loopback test example project (TCP server / TCP client / UDP)
-
W6100
- W6100EVB_CUBEIDE
- W6100EVB-DNS
- W6100EVB-Loopback
- W6100EVB-MQTT
- W6100EVB-AddressAutoConfiguration
- Nucleo-L053-W6100-Loopback
- W6100EVB-TLS
- W6100EVB-HTTP_Server
- W6100EVB-FTPServer
- W6100EVB-FTPC
- W6100EVB-NTP
- w6100-evb-gcc-eclipse-tftps-simple
- w6100-evb-gcc-eclipse-tftpc-simple
- W6100EVB-HTTP_Client
- w6100-evb-gcc-eclipse
- w6100-evb-gcc-eclipse-loopback
- W6100-EVB-Hal-TrueSTUDIO
- W6100EVB_CUBEIDE
-
WIZ550WEB
-
W7100A/W7100
-
- DDNS, Serial to Ethernet, Telnet
-
W7200
-
- SMTP, SNMP, Twitter, UPnP