W5500S2E Web Configuration
W5500S2E series supports web page configuration. We recommend using Chrome or Firefox. Other browsers may have display or functional issues. Let's take Chrome browser as an example to illustrate.
Before using web configuration, it is necessary to ensure that W5500S2E series can be accessed correctly. That is, if configuring within a local area network, W5500S2E series needs to be on the same network segment as the computer. If configuring remotely, W5500S2E series needs to be mapped to a public IP. Taking the local area network as an example for configuration, the specific configuration method is introduced as follows.
Webpage Setting list
| Network Setting | Descriptions | Default |
|---|
| MAC Address | MAC address of the module | Not configurable |
| Use DHCP | DHCP mode option | Disable (uncheck) |
| IP address | IP address of the module | 192.168.1.88 |
| Subnet Mask | Subnet Mask | 255.255.255.0 |
| Gateway | Gateway | 192.168.1.1 |
| DNS Server | DNS server IP address | 114.114.114.114 |
| Socket Setting | Descriptions | Default |
|---|
| Start mode | "AT Command Mode" or "Data pass-through mode" | AT Command Mode |
| Socket Type | "TCP Server", "TCP Client" or "UDP mode" | TCP Server |
| Remote Host | Remote host IP address or domain name | 192.168.1.99 |
| Remote Port | Remote host port number | 5000 |
| Local Port | Local port number (0~65535, avoid used port) | 5000 |
| Bind Local Port | Only valid in TCP client mode | Disable (uncheck) |
| Modbus Option | Descriptions | Default |
|---|
| Enable Modbus Mode | Enable Modbus function | Disable |
| Select Modbus Mode | "Modbus RTU" or "Modbus ASCII" | Modbus RTU |
| UART Setting | Descriptions | Default |
|---|
| Baud Rate | 1200 bps ~ 1,152,000bps | 115,200 |
| Data Bit | 7 or 8 bits | 8 |
| Parity | NONE, ODD or EVEN | NONE |
| Stop Bit | 1 or 2 bits | 1 |
| Flow Control | NONE or "CTS/RTS mode" | NONE |
| Device Options | Descriptions | Default |
|---|
| Device Name | Set/Display the module name | Module Name |
| Use NETBIOS | Enable/Disable NetBIOS function | Disable (uncheck) |
| HTTP Port | Set/Display the HTTP port number | 80 |
| Serial Data Packing Conditions | Descriptions | Default |
|---|
| by Nagle Waiting Time (ms) | Ethernet packets separate by time interval | 0 |
| by Data Length (byte) | Ethernet packets separate by Data length | 0 |
| TCP Connection Options | Descriptions | Default |
|---|
| TCP Reconnection Time (ms) | TCP reconnection time | 0 |
| Inactivity Time (ms) | TCP inactivity time | 0 |
| Keep Alive Time (5s) | TCP keep alive time | 0 |
| Clear Buffer if connected | Clear Serial port buffer when Power on or Serial data Received | Power on |
| Security Options | Descriptions | Default |
|---|
| Request Admin Password | Verification password for connection | No |
| Auto Message (First Packet) | Auto message from the module | No Message |
Login page
Open the Chrome browser, enter the W5500S2E series module's IP address in the address bar (the factory default is 192.168.1.88), and the login interface shown in the figure below will appear.
|
|---|
 |
| Figure: Web login interface |
The default login password is “admin”. Click "Login" to log in and enter the W5500S2E series homepage. It should be noted that after logging into the W5500S2E series webpage, in order to ensure the security of module information, if the user does not take any action within 5 minutes, they need to log in again, as shown in the following figure.
|
|---|
 |
| Figure: Web Prompt - Login Timeout |
As shown in the figure below, it is the basic information page after logging in to the W5500S2E series configuration page. If you need to log out, click the "Logout" link in the upper right corner. This page provides an overview of the basic configuration information for W5500S2E series.
|
|---|
 |
| Figure: Basic Information Page |