Datasheet
Hardware Specification
Product Spec Table
| Category | Description | |
|---|---|---|
| MCU | ARM Cortex-M3 | 32 bit MCU |
| Ethernet | W5500 | 1. Hardwired TCP/IP Core with 8 independent Sockets 2. TCP/IP Protocols: TCP, UDP, ICMP, IPv4, ARP, IGMP, PPPoE |
| Serial | Interface | W5500S2E-S1: TTL W5500S2E-Z1: TTL |
| Signal | TXD, RXD, RTS, CTS, GND | |
| Parameters | 1. Parity: None, Odd, Even 2. Data bits: 7, 8 bit 3. Flow control: None, RTS / CTS | |
| Baud Rate Speed | 1200 bps to 1,152,000 bps | |
| Dimension | L x W x H | W5500S2E-S1: 34mm x 24mm x 12.4mm W5500S2E-Z1: 44.45mm x 31.75mm x 15.75mm |
| Connector type | W5500S2E-S1: 2.54mm Pitch 7x2 Pin-header(Serial Interface) 2.54mm Pitch 7x1 Pin-header(Network Interface) W5500S2E-Z1: 2.54mm Pitch 12x1 Pin-header(Serial and Network Interface) 2.54mm Pitch 11x1 Pin-header | |
| Input Voltage | W5500S2E-S1: DC 3.3V W5500S2E-Z1: DC 5V | |
| Temperature | -40℃ ~ 85℃ (Operation), -40℃ ~ 85℃, 5 ~ 95% (Storage range) |
Product Comparison Table
| Specification | W5500S2E-S1 | W5500S2E-Z1 |
|---|---|---|
| Operation Mode | TTL | TTL |
| Communication Method | TTL to Ethernet | TTL to Ethernet |
| Pin Layouts | 7x2 , 7x1 | 12x1 , 11x1 |
| Input Voltage | 3.3V | 5V |
Callout
W5500S2E-S1 Rev1.2
![]() |
W5500S2E-S1 Pinout
![]() |
Callout
W5500S2E-Z1 Rev1.2
![]() |
W5500S2E-Z1 Pinout
![]() |
WIZSE Breakout Board
![]() |
- W5500S2E and W7500S2E Developer board
- RJ45 with external LED status
- Mini USB Power supply
- Power Source selection Pin header
- Serial TTL Pin headers for Serial testing
- Reset and Factory reset button
WIZSE Breakout Board Pinout
![]() |
WIZSE Breakout Board pin assignments
![]() | ![]() |
![]() | |
RJ45 (J5) Interface Pin Assignments
"X" indicate for not connected
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | RXIN | 5 | X |
| 2 | RXIP | 6 | TXOP |
| 3 | TXON | 7 | X |
| 4 | X | 8 | X |
P2 Interface Pin Assignments
"X" indicate for not connected
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | 5.0V | 5 | 3.3V |
| 2 | GND | 6 | GND |
| 3 | TXD | 7 | RTS |
| 4 | RXD | 8 | CTS |
Mini USB (J6) Interface Pin Assignments
"X" indicate for not connected
| Pin | Signal | Pin | Signal |
|---|---|---|---|
| 1 | 5.0V | 4 | X |
| 2 | X | 5 | GND |
| 3 | X | - | - |
SW3 Power selection Pin Assignments (Jumper selection)
"X" indicate for not connected
| Pin | Signal | Description |
|---|---|---|
| 1 | 5.0V | Short with Vcc for W5500S2E-Z1 |
| 2 | Vcc | Short with 5V or 3V3 for Vcc voltage |
| 3 | 3.3V | Short with Vcc for W5500S2E-S1 |
Schematic
W5500S2E Series
| H/W version | Module | File Type | Link | Remarks |
|---|---|---|---|---|
| 1.2 | W5500S2E-S1 | Lastest H/W version | ||
| 1.2 | W5500S2E-SZ | Lastest H/W version |
Electrical Characteristics
Operating Conditions
The following tables show the voltage and current under 25 °C environment
| Symbol | Parameter | Module | type | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|---|
| Vin | Module Voltage | W5500S2E-S1 | Voltage Input | 2.97 | 3.3 | 3.6 | V |
| Iin | Module Current | W5500S2E-S1 | Current Input | 97 | 106 | 118 | mA |
| - | Module Current | W5500S2E-S1 | Standby Current | - | 101 | - | mA |
| - | Module Current | W5500S2E-S1 | Normal communication | - | 106 | - | mA |
| Vin | Module Voltage | W5500S2E-Z1 | Voltage Input | 4.4 | 5.0 | 6 | V |
| Iin | Module Current | W5500S2E-Z1 | Current Input | 58 | 70 | 79 | mA |
| - | Module Current | W5500S2E-Z1 | Standby Current | - | 65 | - | mA |
| - | Module Current | W5500S2E-Z1 | Normal communication | - | 70 | - | mA |








