WIZPoDL-P1

WIZPoDL-P1
By using WIZPoDL-P1, you can efficiently power external applications within the 7W range without the need for a power cable, not only for Ethernet but also for various external applications.
Features
- Support PoDL Class 10, 11, 13
- Support PoDL Detaction
- Support PoDL SCCP protocol
- Output Isolation
- Internal build in 2 channel bridge rectifiers
- auto polarity correction
Electrical Characteristics
- Technical standards
- Electrical Characteristics
| No | Value | Symbol | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| 1 | Input Voltage | Vpse | 20 | 58 | V | |
| 2 | Output Voltage | VCC | 4.75 | 5 | 5.25 | V |
| 3 | Output Power | PWR | 7 | W | ||
| 4 | Switching Frequency | Freq | 10 | 380 | kHz |
| No | Value | Symbol | Min | Typical | Max | Units |
|---|---|---|---|---|---|---|
| 1 | Line Regulation | VLINE | TBD | TBD | % | |
| 2 | Load Regulation | VLOAD | TBD | TBD | % | |
| 3 | Output Ripple and Noise | VRN | TBD | TBD | mVp-p | |
| 4 | Output Currnet | IOUT | TBD | TBD | mA | |
| 5 | Efficiency @80% Load | EFF | TBD | TBD | TBD | % |
Pin Information
- All Pins
- PoDL Input - J1
- PoDL Output - J2
PoDL Input - J1
| No | Value | Description |
|---|---|---|
| 1 | NC | No Connect |
| 2 | NC | No Connect |
| 3 | NC | No Connect |
| 4 | NC | No Connect |
| 5 | NC | No Connect |
| 6 | NC | No Connect |
| 7 | N (-) | Direct Input (1). it is not polarity sensitive. WIZPoDL this pin is direct Input - |
| 8 | P (+) | Direct Input (2). it is not polarity sensitive. WIZPoDL this pin is direct Input + |
PoDL Output - J2
| No | Value | Description |
|---|---|---|
| 1 | OUT | +5V Voltage Output |
| 2 | OUT | +5V Voltage Output |
| 3 | OUT | +5V Voltage Output |
| 4 | OUT | +5V Voltage Output |
| 5 | GND | Ground |
| 6 | GND | Ground |
| 7 | GND | Ground |
| 8 | GND | Ground |
| No | Value | Description |
|---|---|---|
| 1 | NC | No Connect |
| 2 | NC | No Connect |
| 3 | NC | No Connect |
| 4 | NC | No Connect |
| 5 | NC | No Connect |
| 6 | NC | No Connect |
| 7 | N (-) | Direct Input (1). it is not polarity sensitive. WIZPoDL this pin is direct Input - |
| 8 | P (+) | Direct Input (2). it is not polarity sensitive. WIZPoDL this pin is direct Input + |
| No | Value | Description |
|---|---|---|
| 1 | OUT | +5V Voltage Output |
| 2 | OUT | +5V Voltage Output |
| 3 | OUT | +5V Voltage Output |
| 4 | OUT | +5V Voltage Output |
| 5 | GND | Ground |
| 6 | GND | Ground |
| 7 | GND | Ground |
| 8 | GND | Ground |
Mechanical Information
- Dimension (Unit : mm)
Test & Certification
This section provides official test results and certification documents for product compliance and safety standards.
| Title | Description | Download | Notes |
|---|---|---|---|
| RE | Radiated Emission | ||
| CE | EU safety certification |
Compatible WIZnet Modules
| Standalone | Combined | MCU | Features | Dimension (mm) | |
|---|---|---|---|---|---|
| WIZ750SR-T1L | ![]() | To be Updated Soon | W7500 | To be Updated Soon | 100mm x 50mm |
